District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Fire Prevention |
| Enabling Act or Statute | ORS 478.010 |
| Staff | Stations & Apparatus |
| General | Board Members |
| Compensation Reports for all Board Members | Board Members |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | ORS 192.324 |
| Guidelines for Submitting Public Records Requests | Public Records Requested |
| Current Fiscal Year Budget | Budget Adopted 2022-2023 |
| Past Three Year's Budget | Past Budgets |
| Most recent audit | Most Recent Audit |
| Past three year's audits | Past Audits |
| Tax rates | Tax Rates |
| Fees & Revenue | Tax Rates |
